Introduction of National Chris Day

Sign Now
petition image
It has been 16 years since the first unnofficial celebration of Chris day, was celebrated. This petition, is to make Chris Day a national holiday. Chris Day falls on the 21st April every year,and making it a national holiday, would relive the grief of thousands of people, Please sign this petition, to show that you would appreciate a national Chris day, and would be thankfull for another holiday to celebrate, complete with chocolate, candy, and women for everyone. Yours sincerely Chris
Sign The Petition
OR

If you already have an account please sign in, otherwise register an account for free then sign the petition filling the fields below.
Email and password will be your account data, you will be able to sign other petitions after logging in.

Privacy in the search engines? You can use a nickname:

Attention, the email address you supply must be valid in order to validate the signature, otherwise it will be deleted.

I confirm registration and I agree to Usage and Limitations of Services
I confirm that I have read the Privacy Policy
I agree to the Personal Data Processing
Shoutbox
Sign The Petition
OR

If you already have an account please sign in

I confirm registration and I agree to Usage and Limitations of Services
I confirm that I have read the Privacy Policy
I agree to the Personal Data Processing
Goal
59 signatures
Goal: 50
Latest Signatures
59. Christopher Morphett-Wheatley | I support this petition
58. Di Salsa | I support this petition
57. Kris Mueller | I support this petition
56. Chris Chris | I support this petition
55. Nutty BC | Absolutely.
54. Daisy Ortiz | I support this petition
53. Chris Zazarine | I support this petition
52. Laird Chris Lincoln | I support this petition
51. Chris Warman | I support this petition
50. Ben Jones | I support this petition
49. Chris Gorski | I support this petition
48. Artur V | im all 4 it!!!!!!! D.O.B 22.061975 How Long you have been celebrating Chris Day 2years What is your sexual prefernce hetro no metro
47. Byron F | gaa D.O.B 01/11/2003 How Long you have been celebrating Chris Day 1 yr What is your sexual prefernce cyborg/animals
46. Lucy Conrad | YaY!!!!!!!!!! chris day will rule all D.O.B 17/08/1989 How Long you have been celebrating Chris Day since the year 1801 and three quarters to be precise What is your sexual prefernce the male variety
45. Adam W | psht D.O.B 16/05/86 How Long you have been celebrating Chris Day about 2 minuites What is your sexual prefernce gold fish
44. Chris D | Cool! D.O.B 13.10.69 How Long you have been celebrating Chris Day 36 years What is your sexual prefernce Women
43. Chris K | outstanding! D.O.B 4-29-81 How Long you have been celebrating Chris Day everyday What is your sexual prefernce The Ladies
42. Chris J | FYI, the US holiday is celebrated on 9/6 D.O.B 1/24/80 How Long you have been celebrating Chris Day Since 9/6/06 What is your sexual prefernce Midgets with club feet
41. Ash Rhodes | I would love this to become a National Holiday for the Great Chris who battled rabid badgers D.O.B 11/10/88 How Long you have been celebrating Chris Day 5 years 67 days, 37mins and 45 seconds What is your sexual prefernce I'm straight
40. Kel Romero | wot a strange petition! D.O.B 19.10.88 How Long you have been celebrating Chris Day since about 5 mins ago! What is your sexual prefernce sheep!
39. Christopher D | awesome its my name D.O.B 02-29-1980 How Long you have been celebrating Chris Day since 1980 What is your sexual prefernce girls
38. Reece Bell | chris is cool D.O.B 20/7/1989 How Long you have been celebrating Chris Day all my life What is your sexual prefernce i prefer sex yes
37. Chris D | I always thought I was this important D.O.B 05/07/1984 How Long you have been celebrating Chris Day 22 years What is your sexual prefernce lots
36. Briony H | woooo National Chris day !! (3 D.O.B 22/08/1990 How Long you have been celebrating Chris Day Long as ever lmao
35. Chris M | this would be awesome D.O.B august 12 1986 How Long you have been celebrating Chris Day never before What is your sexual prefernce female
browse all the signatures »
Information
In: -
Petition target:
The Priminister of Great Britain
Tags
No tags
Embed Codes
direct link
link for html
link for forum without title
link for forum with title
728×90
468×60
336×280
125×125