Increase state funding for Ohio public transit

Sign Now
petition image
Increase State of Ohio Funding for Public Transit

State of Ohio funding for public transit has been reduced by 75\% since 2001. While the typical state in the nation provides 23\% of the funding needed for the transit systems in their state, Ohio provides less than 3\%. While the citizens in Ohio have repeatedly stated that a more comprehensive public transit network is needed just to meet their basic needs to get to jobs, school and medical appointments, transit funding cuts have forced many transit systems to reduce critically needed transit service and to raise fares. This petition urges the State of Ohio to identify a reliable, adequate and dedicated funding source for public transit, and to identify an immediate source of emergency funds to preserve existing services.

Sign The Petition
OR

If you already have an account please sign in, otherwise register an account for free then sign the petition filling the fields below.
Email and password will be your account data, you will be able to sign other petitions after logging in.

Privacy in the search engines? You can use a nickname:

Attention, the email address you supply must be valid in order to validate the signature, otherwise it will be deleted.

I confirm registration and I agree to Usage and Limitations of Services
I confirm that I have read the Privacy Policy
I agree to the Personal Data Processing
Shoutbox
Sign The Petition
OR

If you already have an account please sign in

I confirm registration and I agree to Usage and Limitations of Services
I confirm that I have read the Privacy Policy
I agree to the Personal Data Processing
Goal
500 signatures
Goal: 1,000
Latest Signatures
500. David J | Zip Code 44102 Increased funding for public transportation is one of the most important issues facing Ohioans now and increasingly important as we adapt to the future. I vote No
499. Bonnie A | Zip Code 44107 We bought a house in Lakewood BECAUSE of the public transportation. To not invest in public transportation is a missed opportunity to help revive the region. Why does Ohio keep shooting itself in the foot??? Political Party Independant I v
498. Briana C | Zip Code 44074 В Political Party В I vote No
497. Julia S | Zip Code 44124 Dedicated funding source, not just a one time appropriation Political Party Independent I vote No
496. Michel Coconisp | Zip Code 43202 Ohio can't move forward with no way to get there! I vote No
495. Jason P | Zip Code 44142 Please increase funding to better finance Ohio's mass transit options! I want Ohio to be a progressive state that current residents and potential residents look to as an place to live, work, and play, and designing urban areas with mass tr
494. Doug K | I support this petition
493. Alicia W | I support this petition
492. Chris L | I support this petition
491. Freeman M | I support this petition
490. Mary D | I support this petition
489. Vikki Allenp | Zip Code 44135 we need the circulators back...seniors, disabled I vote No
488. Maryalice D | Zip Code 44055 В Political Party Democrat I vote No
487. Debbie F | Zip Code 44133 There needs to be another route to my city from downtown for people who work until 6pm. Political Party Democrat I vote No
486. Norberth Hstrackeri | I support this petition
485. Gwendolyn S | I support this petition
484. Matthew K | I support this petition
483. Hannah E | Zip Code 44074 В Political Party В I vote No
482. Charles Hm | I support this petition
481. Andrea S | I support this petition
480. Koyami T | I support this petition
479. Emily W | I support this petition
478. Abbey C | I support this petition
477. Ursula W | I support this petition
476. Danita M | I support this petition
browse all the signatures »
Information
In: -
Petition target:
Ohio Statehouse Representatives
Tags
No tags
Embed Codes
direct link
link for html
link for forum without title
link for forum with title
728×90
468×60
336×280
125×125