LSU Parking Permit Rate Increase
Sign Now
The following fee amounts are taken from Up To Speed from Campus Parking:
Permit C
Effective / Annual / Monthly
August 2004 / $147 / $12.25
August 2005 / $217 / $18.08
August 2006 / $286 / $23.83
August 2007 / $359 / $29.91
August 2008 / $430 / $35.83
August 2009 / $500 / $41.66
PERMIT B
Effective / Annual / Monthly
August 2004 / $57 / $4.75
August 2005 / $95 / $7.92
August 2006 / $133 / $11.08
August 2007 / $171 / $14.25
August 2008 / $209 / $17.41
August 2009 / $250 / $20.83
If you already have an account please sign in, otherwise register an account for free then sign the petition filling the fields below.
Email and password will be your account data, you will be able to sign other petitions after logging in.
Continue with Google